Significantly reduce the clearance needed between the top of a heater and the surface above it with our dual-layer stainless steel deflectors. Available for our Platinum collection, this premium heat deflector will reduce the top clearance to only 14″, while also absorbing heat that would otherwise escape vertically.
| 300 Burner | 300 Burner | 500 Burner | 500 Burner | |
| Gas Consumption | 23,600 BTU | 23,600 BTU | 39,800 BTU | 39,800 BTU |
| Gas Type | Propane Gas Only | Natural Gas | Propane Gas Only | Natural Gas |
| Max. Line Pressure | 14” W.C. | 14” W.C. | 14” W.C. | 14” W.C. |
| Min. Line Pressure | 11” W.C. | 6” W.C | 11” W.C. | 6” W.C |
|
Manifold Pressure At Valve Test Point |
10” W.C. | 5” W.C. | 10” W.C. | 5” W.C. |
| Orifice Size | 0.85mm | 1.3mm | 0.85mm | 1.3mm |
| Weight | 33lb | 33lb | 44lb | 44lb |
| Voltage | 110 Volt | 110 Volt | 110 Volt | 110 Volt |
| Current | < 2 Amp | < 2 Amp | < 2 Amp |
< 2 Amp |