This kit includes a 24” refrigeration unit, a two-faucet draft arm, all dispensing equipment, and casters for easy mobility. It also comes with quick disconnect kegs (included with the HP24TS-2MNC) and quiet, forced-air refrigeration technology to maintain consistent temperature and flavor. The quality dispensing equipment and commercial-grade refrigeration make this system reliable and durable for the perfect pour. Additionally, it features two lo-boy couplers (HP24TS-2MNC includes one coupler and two sets of quick disconnects with kegs), large casters for flexibility and portability, and a locking refrigeration door for added security. Options for various beverage combinations, including nitro and coffee or wine, make it suitable for any entertainment space.
Specification | Mobile Tap Nitro Coffee | Mobile Tap Wine | Mobile Tap Beer and Wine | Mobile Tap Beer |
---|---|---|---|---|
Amperage | 2.30 | 2.30 | 2.30 | 2.30 |
UL Listed | Yes | Yes | Yes | Yes |
Back Finish | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
EnergyStar Rated | Yes | Yes | Yes | Yes |
Frequency (hertz) | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Height (inches) | 38.38 | 38.38 | 38.38 | 38.38 |
Length (inches) | 24.00 | 24.00 | 24.00 | 24.00 |
Door Swing Clearance (IN) | 24.9375 | 24.9375 | 24.9375 | 24.9375 |
Energy efficient, eco-friendly | Yes | Yes | Yes | Yes |
Field Reversible Door (Yes/N) | Yes | Yes | Yes | Yes |
Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor |
Interior Capacity cu. ft | 5.20 | 5.20 | 5.20 | 5.20 |
Interior Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Lighting Color | White | White | White | White |
Lighting Type | LED | LED | LED | LED |
Number of doors | 1 | 1 | 1 | 1 |
Product Family | Undercounter Refrigeration | Undercounter Refrigeration | Undercounter Refrigeration | Undercounter Refrigeration |
Refrigerant Type | R600a | R600a | R600a | R600a |
Sides Finish | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Top Finish | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Weight (lbs.) | 220.00 | 220.00 | 220.00 | 220.00 |
Width (inches) | 23.88 | 23.88 | 23.88 | 23.88 |
Voltage | 115V | 115V | 115V | 115V |
Power Cord Type and Length | Cord Connected (3-prong 6’ NEMA 5-15P) | Cord Connected (3-prong 6’ NEMA 5-15P) | Cord Connected (3-prong 6’ NEMA 5-15P) | Cord Connected (3-prong 6’ NEMA 5-15P) |
Perlick Corporation (“Perlick”) warrants to the original retail purchaser that during the Basic Warranty Period, Perlick’s products will be free from defects in material and workmanship, and during the Extended Warranty Period, the hermetically sealed refrigeration system contained in Perlick’s undercounter or upright refrigerators will be free from defects in material and workmanship. This system consists entirely of the compressor, condenser, drier, connecting tubing, evaporator, and hot gas bypass valve.
The Basic Warranty Period is as follows:
The Extended Warranty Period applies only to the hermetically sealed refrigeration system contained in Perlick’s undercounter and upright refrigerators. For undercounter refrigerators, the Extended Warranty Period is the portion of the six (6) year period commencing on the date of purchase by the original retail purchaser that is not covered by the Basic Warranty Period. For upright refrigerators, the Extended Warranty Period is the portion of the twelve (12) year period commencing on the date of purchase by the original retail purchaser that is not covered by the Basic Warranty Period.
For a floor display model sold six years or more after being put on the floor, there is no warranty, and such a product is sold on an “as is” basis.
Below are the parameters for the return of Perlick items:
The following items are not returnable: