Take control of any situation and ensure continuous power for your devices with DELTA. Boasting an impressive 1260Wh capacity, DELTA is the ultimate companion for power outages, outdoor escapades, and demanding professional tasks.
Specification | Details |
---|---|
Net Weight | 30.9 lbs (14 kg) |
Dimension | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
Charge Temperature | 32 to 113°F (0 to 45°C) |
Discharge Temperature | -4 to 113°F (-20 to 45°C) |
Color | Gray & black |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC), 10.5 Hours (12/24V Car Adaptor), 2.6-5.3 Hours (Using 3x 160W Solar Panels), 3.2-6.3 Hours (Using 1x 400W Solar Panel) |
Capacity | 1008Wh |
Cell Chemistry | NCM |
Shelf Life | 1 year (after fully charged) |
Life Span | 500 cycles to 80+% capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and certification | UL, CE, FCC, RoHS, PSE |
Cell Type | 18650 |
AC Charge Input Power | X-Stream charge (1000W max) |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 400W, 10-65V DC, 10A max |
Car Charger | 12V/24V DC, 8A max |
AC Output (x6) | 1600W total (Surge 3100W), 120Vac (60Hz) |
USB-A Output (x2) | 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge (x2) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
USB-C Output (x2) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
Car Power Output (x1) | 108.8W, 13.6V DC, 8A max |
Specification | Details |
---|---|
Unfolded Dimensions | 61.8 × 26.8 × 1.0 in (158 × 51.4 × 2.4 cm) |
Folded Dimensions | 16.5 × 26.8 × 1.0 in (42 × 51.4 × 2.4 cm) |
Weight | 15.4 lb (Solar Panel 11 lb) |
Warranty | 12 months |
Rated Power | 160W (±5W) |
Efficiency | 21%–22% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Cell Type | Monocrystalline Silicon |
Operating & Storage Temperature | −4°F to 185°F (-20°C to 85°C) |
Item | Warranty Period (refer to months, unless specified) |
---|---|
DELTA Max (1600/2000) DELTA Max Smart Extra Battery |
24+12 (Registration for warranty extension) |
DELTA Pro DELTA Pro Smart Extra Battery |
24+36 (Registration for warranty extension) |
RIVER mini RIVER RIVER Max RIVER Max Plus RIVER Pro RIVER Extra Battery RIVER Pro Extra Battery DELTA mini DELTA Smart Generator (Dual Fuel) |
24 |
400W 220W 160W 110W 85W |
12 |
400W Rigid Solar Panel | 10 years |
100W Rigid Solar Panel |
60 |
100W Flexible Solar Panel | 36 |
Wave Portable Air Conditioner Wave Add-On Battery |
12 |
Accessories | 12 |
Smart Generator | 12 |
Power Hub Power Kits Console 2kWh/5kWh LFP Battery RIVER 2 RIVER 2 Max DELTA 2 DELTA 2 Extra Battery |
5 years |
R600/R600 Max/R600 Pro/EF-1500* | 36 |
Exclusions and Limitations:
Cancellation
Refunds available within 24 hours of order placement. Transaction fee charged for refunds requested after 24 hours but before delivery (2.6% credit card, 3.6% PayPal, 3.5% Affirm, 3.3% Klarna). Orders cannot be canceled 30 days after shipping.
Return
US orders only for return service. Returns accepted within 30 days of receiving complete, unused, and in original packing. No refund or exchange after 30 days. Quality issues refunded or replaced within 30 days. Double shipping fee deducted for rejected shipments. US returns charged shipping and transaction fee (2.6% credit card, 3.6% PayPal, 3.5% Affirm).
Refund will be issued within 14 business days after product is returned to warehouse.