Embark on your wilderness journey with an immense 720Wh battery capacity. The RIVER Pro is the ultimate energy source for your off-grid escapades, allowing you to sustain multiple devices simultaneously and achieve rapid recharges using car, solar, or standard AC outlets. With an abundance of ports, power up to 10 devices at once, providing all the connectivity you'll require.
Specification | Details |
---|---|
Net Weight | 16.8 lbs (7.6kg) |
Dimensions | 11.4 x 7.1 x 9.3in (28.9 x 18.0 x 23.5cm) |
Charge Temperature | 32 to 113°F +/- 5°F (0 to 45°C +/- 3°C) |
Discharge Temperature | -4 to 113°F +/- 5°F (-20 to 45°C +/- 3°C) |
Color | Black |
Warranty | 24 months |
Charging Method | AC Wall Outlet, 12V Car Adapter, Solar Panel(s) |
Full Recharge Time | 1.6 Hours (AC) 8 Hours (12V Car Adapter) 4-8 Hours (Using 2x 110W Solar Panels in parallel with direct sunlight) 6-12 Hours (Using 1x 160W Solar Panel with direct sunlight) |
Capacity | 720Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (once fully charged) |
Cycle Life | 800 cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and Certifications | UL Standard, CE, FCC, RoHS, RCM |
AC Charge Input Power | X-Stream Charge 660W Max |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Solar Charge Input | 200W 10-25Vdc 12A Max |
Car Charger | 12Vdc 8A Max |
AC Output (x3) | 600W (Surge 1200W) total, 120Vac (50Hz/60Hz) |
USB-A Output (x2) | 5Vdc, 2.4A, 12W Max per port |
USB-A Fast Charge (x1) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
USB-C Output (x1) | 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
Car Power Output (x1) | 136W, 13.6Vdc, 10A Max |
DC5521 Output (x2) | 13.6Vdc, 3A Max per port |
Specification | Details |
---|---|
Weight | 15.4 lb (Solar Panel 11 lb) |
Unfolded Dimensions | 61.8 x 26.8 x 1.0 in (158 x 51.4 x 2.4 cm) |
Folded Dimensions | 16.5 x 26.8 x 1.0 in (42 x 51.4 x 2.4 cm) |
Warranty | 12 months |
Rated Power | 160W (±5W) |
Efficiency | 21%-22% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Cell Type | Monocrystalline Silicon |
Operating Temperature | -4°F to 185°F |
Storage Temperature | -4°F to 185°F |
Item | Warranty Period (refer to months, unless specified) |
---|---|
DELTA Max (1600/2000) DELTA Max Smart Extra Battery |
24+12 (Registration for warranty extension) |
DELTA Pro DELTA Pro Smart Extra Battery |
24+36 (Registration for warranty extension) |
RIVER mini RIVER RIVER Max RIVER Max Plus RIVER Pro RIVER Extra Battery RIVER Pro Extra Battery DELTA mini DELTA Smart Generator (Dual Fuel) |
24 |
400W 220W 160W 110W 85W |
12 |
400W Rigid Solar Panel | 10 years |
100W Rigid Solar Panel |
60 |
100W Flexible Solar Panel | 36 |
Wave Portable Air Conditioner Wave Add-On Battery |
12 |
Accessories | 12 |
Smart Generator | 12 |
Power Hub Power Kits Console 2kWh/5kWh LFP Battery RIVER 2 RIVER 2 Max DELTA 2 DELTA 2 Extra Battery |
5 years |
R600/R600 Max/R600 Pro/EF-1500* | 36 |
Exclusions and Limitations:
Cancellation
Refunds available within 24 hours of order placement. Transaction fee charged for refunds requested after 24 hours but before delivery (2.6% credit card, 3.6% PayPal, 3.5% Affirm, 3.3% Klarna). Orders cannot be canceled 30 days after shipping.
Return
US orders only for return service. Returns accepted within 30 days of receiving complete, unused, and in original packing. No refund or exchange after 30 days. Quality issues refunded or replaced within 30 days. Double shipping fee deducted for rejected shipments. US returns charged shipping and transaction fee (2.6% credit card, 3.6% PayPal, 3.5% Affirm).
Refund will be issued within 14 business days after product is returned to warehouse.